VIGI C340-W
VIGI 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
- 4MP High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
- Wireless Outdoor Connection: Simple and quick deployment with Wi-Fi signals.
- Waterproof: Reliable IP66 for stable outdoor performance.
- Smart Detection (human detection, motion detection, area intrusion, line-crossing, video tampering): Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, or obstructs the camera.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- VIGI App: Manage your security from the palm of your hand with the VIGI app.
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 4 mm: F1.6 |
Lens | Fixed focal lens (4 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Viewing Angle | (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
Wireless Security | WPA/WPA2-PSK |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
Frequency | 2.4 GHz |
WIRELESS | |
---|---|
Standards | IEEE 802.11b/g/n |
WiFi Channels | UN: 1-13 US: 1-11 |
Frequency | 2.4 GHz |
Wireless Transmit Power | High |
Auto Wireless Channel | N/A |
Wireless Statistics | N/A |
Throughput Monitoring | N/A |
Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Wireless Security | PWPA/WPA2-PSK |
Wireless Mode | AP, AP Client |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Dimensions( H X W X D ) | 80 × 70.6 × 173.4 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Net Weight | 0.31 Kg |
Gross Weight | 0.6 Kg |
Power Consumption | 12V DC: Max 7W |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
Protection | IP66 |
Product Dimensions (L x W x H) | 80× 173 × 71 mm (excluding antennas) |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
VIGI C340
VIGI 4MP Outdoor Full-Color Bullet Network Camera
- 4MP Super-High Definition: The camera comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, with its large-aperture lens, high-sensitivity sensor, and attached supplemental lights.
- Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications.
- Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects.
- Active Defense: Warn potential intruders instantly with sound and light when abnormal events.
- Two-Way Audio: Intelligently detect activities, inform you instantly and response automatically by smart detection and two-way audio.
- H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision.
- IP67 Waterproof: Reliable IP67 for stable outdoor performance.
- PoE/12V DC: Two types of power supply not only give you more convenience but also make your wiring remarkably easy.
- Flexible Management and Storage: Take full control over your security via four management methods: the web UI, NVR UI, VIGI app, and VIGI Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot (up to 256GB).
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
Lens | Fixed focal lens (2.8 mm / 4 mm / 6 mm) |
Lens Mount | M12 |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP66 |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Viewing Angle | (2.8mm) Horizontal FOV: 102°, Vertical FOV: 55°, Diagonal FOV: 122° (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° (6mm) Horizontal FOV: 50°, vertical FOV: 27°, Diagonal FOV: 59° |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 6 mm: F1.6 |
FOV | 2.8mm: Horizontal FOV: 96.1°, Vertical FOV: 52°, Diagonal FOV: 113.6° 4mm: Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° 6mm: Horizontal FOV: 49.3°, Vertical FOV: 26.8°, Diagonal FOV: 57.4° |
Lens Mount | M12 |
DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 128 m (420 ft) Observe: 53 m (175 ft) Recognize: 26 m (84 ft) Identify: 13 m (42 ft) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Weight | 195g |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Dimensions( H X W X D ) | 78 × 70 × 174 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Net Weight | 0.28 Kg |
Gross Weight | 0.42 Kg |
Power Consumption | 12V DC: Max 7.5W PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
Protection | IP67 |
Product Dimensions (L x W x H) | 78× 174 × 70 mm |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+//H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Shipping Policy
Shipping Address
We currently only provide shipping within Malaysia (Peninsular Malaysia, Sabah and Sarawak.)Please note that, the shipment delivery lead time and self pickup lead time will start on the next working day after your purchase
Self-Pickup
You can choose to collect your purchases at our Low Yat Plaza, Digital Mall, IOI City Mall & MyTown Shopping Centre outletOnce the order is ready for collection, we will send you an SMS message or email notification or Phone call.* Self Pickup hours will be subjected to change due to public holiday and ALL IT's company events.* Please Inspect purchase item during self pickup, ALL IT will not be liable to any damage or missing item once customer leave the outlet. (except defect cover by warranty). * Self pickup order must be collected within 90 days from the purchase date. Failure to collect the order within the 90days time frame will result in the forfeit of the order and with no refund.
Shipping Time
All orders are delivered through our designated carrier.
For Peninsular Malaysia
It usually takes between 3-5 working days (Monday to Friday) for goods to arrive at your destination. The shipment will be delivered during office hours between 9:00 am to 5:00 pm weekdays only.
For East Malaysia
It usually takes between 5-7 working days (Monday to Friday) for goods to arrive at your destination. The shipment will be delivered during office hours between 9:00 am to 5:00 pm weekdays only.
For Pre-Order
We may not be able to guarantee the estimated shipping date for Pre-Order item. We will ship out the pre-order item, the moment the item arrived.Pre-order may also be delayed subject to processes/approval from Malaysian Customs Department.**Kindly be informed that due to festive season (eg. Christmas, Chinese New Year & Hari Raya), online order received are not guaranteed to arrive on time. The delay maybe due to cut off date set by our courier service provider or overcapacity. ** We shall not be liable to any losses or damages in the event of delay or failure of delivery caused by the courier service provider.Please refer to this link for more information and detail about our Shipping Policy ---> https://www.allithypermarket.com.my/pages/shipping-policy
Exchange Policy
ONE-to-ONE Exchange of Products within 14 Days is applicable for Online transactions.
Only certain products with a manufacturer's defect are entitled to a ONE-to-ONE exchange (subject to availability of stock)
Please note that certain products such as: Projectors, Monitors, Software, Tablets, Smartphones, Apple Products, Branded Desktops, Notebooks, Printers and Consumables (eg Ink Cartridges or Toners) are not available for a One-to-One exchange and must be sent to the manufacturer's' service centre for any warranty service.
The ONE-to-ONE Exchange of Products period will be according to the Invoice issued date.
Warranty Policy
All sales are considered final, no refund will be entitled.
ALL IT’s warranty policy is in accordance with the terms and conditions of its respective suppliers.
ALL IT will provide warranty service for delivery to (and from) the manufacturer’s Service Centre based on supplier/principal’s given period - 3 or 6 months, 1 year, or more than 1 year. For item more than 1 year, we will cover warranty service for 1st year only. After 1st year, warranty handling fee will be charged.
To claim warranty, customer needs to send the product to any of our retail outlets or ALL IT online store office address located at Puchong, Selangor; at his / her own cost. The return of the repaired product to customer will also be at customer own cost. Customer can choose to send and pick-up repaired product at ALL IT outlets to avoid delivery fees.
Physical damage and software issues is not covered under warranty.
Customer can also opt to walk-in to any of our Klang Valley outlets to request for exchange or warranty services. You are required to bring along the invoice for verification purposes. By visiting our outlets direct, it will be faster and easier as our technicians can test the product on the spot. Our outlets location: http://www.allithypermarket.com.my/pages/store-location
Products warranty period will be according to the Invoice issued date.
Please refer to this link for more information and detail about our exchange Policy and Warranty Policy page
---> https://www.allithypermarket.com.my/pages/warranty-policy
Manufacturer's Warranty
Some of the goods advertised on this ALL IT’s website come with a manufacturer's warranty. You should directly contact the manufacturer or service centre for details relating to the available manufacturer's warranty (if any)
Many of our products come with a guarantee or warranty from the manufacturer. By approaching brand’s authorized service centre, the warranty process can be expedited.